Senin, 19 Juli 2010

Avenged Sevenfold - Beast and The Harlot ( drum tab )

Avenged Sevenfold
The Beast and The Harlot
City of EVIL
__________________________________
Intro: 3/4
C |X-----------|X-------X---|------------|X-----------|----X-------|X-----------|
C2|X-------X---|----X-------|X-------X---|------------|X-------X---|--------X---|
H |----XXXX----|------------|----XXXX----|------------|------------|------------|
T |------------|------------|------------|--oooo------|------------|--oo--------|
F |------------|------------|------------|------oooo--|------------|----oo------|
F2|------------|------------|------------|----------oo|------------|------oo----|
B |o-------o---|o---o---o---|o-------o---|o-----------|o---o---o---|o-------o---|
 |1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|

C |X--------|X-------X---|------------|X-----------|----X-------|
C2|---------|----X-------|X-------X---|------------|X-------X---|
H |---------|------------|------------|------------|------------|
S |---------|o-----------|------------|------------|------------|
T |---d-----|------------|--oo--------|--oooo------|------------|
F |----d-d--|------------|----oo------|------oooo--|------------|
F2|-------d-|------------|------oo----|----------oo|------------|
B |o----d--d|----o---o---|o-------o---|o-----------|o---o---o---|
 |1e+2e+3e+|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|

C |X-----------|------------|X-----------|----X-------|X-----------|--------X---|
C2|------------|X-----------|------------|X-------X---|------------|--------X---|
Rd|----x---x---|----x---x---|----x---x---|------------|----x---x---|------------|
F |------------|------------|------------|------------|------------|o-o-o-o-----|
S |------------|o-----------|------------|o-----------|------------|o-o-o-o-----|
B |o-----o---o-|--------o---|o-----o---o-|----o---o---|o-----o---o-|--------o---|
 |1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|

4/4
C |X----CRESCENDO}}|}}}}}}}}}}}}}}}}|}}}}}}}}}}}}}}}}|
C2|X--ggggxxxxxxXXX|XXXXXXXXXXXXXXXX|XXXXXXXXXXXXXXXX|
B |o---------------|----------------|----------------|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C2|X---------------|----------------|----------------|----------------|
H |----X---X---X---|X---X---X---X---|X---X---X---X---|----------------|
S |----o-------o---|----o-------o---|----o-------o---|----------------|
T |----------------|----------------|----------------|ogg-------------|
M |----------------|----------------|----------------|---ogg----------|
F |----------------|----------------|----------------|------ogg---o---|
F2|----------------|----------------|----------------|---------oggogoo|
B |oooooooooooooooo|oooooooooooooooo|oooooooooooooooo|oooooooooooooooo|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

                  |-------5x-------|
C2|X---------------|----------------|----------------|----------------|
H |----X---X---X---|X---X---X---X---|--CRESCENDO}}}}}|}}}}}}}}}}}}}}}}|
S |----o-------o---|----o-------o---|gggggooooooooOOO|OOOOOOOOOOOOOOOO|
B |oooooooooooooooo|oooooooooooooooo|oooooooooooooooo|oooooooooooooooo|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C |X---------------|----------------|--------------X-|--X---X---X---X-|
C2|----X---X---X---|X---X---X---X---|X---X---X---X---|----------------|
Rd|----------------|----------------|----------------|x---x---x---x---|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o-o-|
B |o---o---o---o---|o---o---o-o--o--|o---o---o-o---oo|oooooooooooooooo|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C |----------------|----------------|----------------|----------------|
C2|X---X---X---X---|X---X---X---X---|X---X---X---X---|X---------------|
T |----------------|----------------|----------------|------oo-o--oo--|
F |----------------|----------------|----------------|--------------oo|
S |----o-------o---|----o-------o---|----o-------o---|--o-oo--o-oo----|
B |o---o---o---o---|o---o---o-o--o--|o---o---o-o---o-|o---------------|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

Verse1: Play this twice, take the different endings!
C2|X---------------|----------------|----------------|----------------|
H |----X---X---X---|X---X---X---X---|X---X---X---X---|X---X---X---X---|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o-o-|
B |o-------o-------|o-------o-o--o--|o-------o-o---oo|oooo--oooooo----|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

H |X---X---X---X---|X---X---X---X---|X---X---X---X---|X---X---X---X---|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o-o-|
B |o-------o-------|o-------o-o--o--|o-------o-o---oo|oooo--oooooo----|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
                  ____________________________________________________
                  |1.              |2.                               |
C |X---------------|----X-----------|----X-------X---|----------------|
C2|------------X---|X-----------X---|X-------X-------|------------X---|
Rd|----x---x-------|----------------|----------------|----------------|
T |----------------|----------------|----------------|----f-----------|
F |----------------|----------------|----------------|--------f-------|
S |----o-------o---|--------oooo----|----------------|f-----------o---|
B |o-------o-do----|o---o---ooooo---|o---o---o---o---|ooooooooooooo---|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

Chorus:
C |X---------------|----------------|----------------|----------------|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
B |o----o--o--o-o--|o----o--o--o-o--|o----o--o--o-o--|o--o-o--o--o-o--|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C |X---------------|----------------|----------------|--------X---X---|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---------|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
B |o----o--o--o-o--|o----o--o--o-o--|o----o--o--o-o--|o--o-o--o-o-o-o-|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C |X---------------|----------------|----------------|----------------|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
B |o----o--o--o-o--|o----o--o--o-o--|o----o--o--o-o--|o----o--o--o-o--|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C |X---------------|----------------|X---------------|----------------|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x---------|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o-oooooooo|
B |o----o--o--o-o--|o--o-o--o--o-o--|o----o--o--o-o--|o--o-o--o---o---|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

Bridge:            |-------3x-------|                |---2x---|
C |X---------------|----------------|X---------------|----X---|----------------|
C2|----X---X---X---|X---X---X---X---|------------X---|X-------|------------X---|
Rd|----------------|----------------|----x---x-------|--------|----------------|
T |----------------|----------------|----------------|--------|----f-----------|
F |----------------|----------------|----------------|--------|--------f-------|
S |----o---o---o---|o---o---o---o---|o-----------o---|--------|f-----------o---|
B |oooooooooooooooo|oooooooooooooooo|o---------do----|o---o---|ooooooooooooo---|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a|1e+a2e+a3e+a4e+a|

Guitar Interlude:
C |X---------------|----------------|----------------|----------------|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
B |o----o--o--o-o--|o----o--o--o-o--|o--o-o--o--o-o--|o--o-o--o--o-o--|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C2|X---------------|----------------|----------------|----------------|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---f-|
B |o----o--o--o-o--|o----o--o--o-o--|o----o--o--o-o--|o--o-o--o--o-o--|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

 |-------5x-------|
C2|X---------------|----------------|X-X-X-X-X-X-X-X-|X-X-X-X---------|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|----------------|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o-oooooooo|
B |o----o--o--o-o--|o--o-o--o--o-o--|o----o--o--o-o--|o--o-o--oooooooo|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

Verse2:
C |X---------------|----------------|----------------|----------------|
H |----X---X---X---|X---X---X---X---|X---X---X---X---|X---X---X---X---|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o-o-|
B |o-------o-------|o-------o-o--o--|o-------o-o---oo|oooo--oooooo----|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

H |X---X---X---X---|X---X---X---X---|X---X---X---X---|X---X---X---X---|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o-o-|
B |o-------o-------|o-------o-o--o--|o-------o-o---oo|oooo--oooooo----|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
                  ____________________________________________________
                  |1.              |2.                               |
C |X---------------|----X-----------|----X-------X---|----------------|
C2|------------X---|X-----------X---|X-------X-------|------------X---|
Rd|----x---x-------|----------------|----------------|----------------|
T |----------------|----------------|----------------|----f-----------|
F |----------------|----------------|----------------|--------f-------|
S |----o-------o---|--------oooo----|----------------|f-----------o---|
B |o-------o-do----|o---o---ooooo---|o---o---o---o---|ooooooooooooo---|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

Chorus:
C |X-X-------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
B |o----o--o--o-o--|o----o--o--o-o--|o----o--o--o-o--|o--o-o--o--o-o--|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C@|X---------------|----------------|----------------|--------X-X-X-X-|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---------|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
B |o----o--o--o-o--|o----o--o--o-o--|o----o--o--o-o--|o--o-o--o-o-o-o-|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C |X---------------|----------------|----------------|----------------|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
B |o----o--o--o-o--|o----o--o--o-o--|o----o--o--o-o--|o--o-o--o--o-o--|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C |X---------------|----------------|----------------|----------------|
C2|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X---------|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o-oooooooo|
B |o--o-o--o--o-o--|o--o-o--o--o-o--|o--o-o--o--o-o--|o--o-o--o---o---|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

Drum Solo:
C2|X---------------|----------------|X---------------|------------C---|
H |-------X-----X--|---X-----X------|-------X-----X--|---X-----X------|
S |----o-----o-----|o-----o---------|----o-----o-----|o-----o-----o---|
F |----o-----o-----|o-----o-----oooo|----o-----o-----|o-----o---------|
B |oooooooooooooooo|oooooooooooooooo|oooooooooooooooo|ooooooooooooo---|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

Extended!(cause it's really fast right here!)|-----2x-----|
C |X---------------|-6/8--------|------------|------X-----|------------|------------|
C2|----------------|------------|------------|X-----------|X-----------|------------|
T |----oo----------|------------|-----o------|------------|----------oo|----oooo----|
F |----------------|------------|--------oo--|------------|------------|--------oooo|
S |--oo----oo--oooo|--oo--oooo--|oo--o-------|-goooo-goooo|-goooooooo--|oooo--------|
B |oo----oo--oo----|oo--oo----oo|--oo--oo--oo|oo----oo----|oo----------|------------|
 |1e+a2e+a3e+a4e+a|1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+|1+2+3+4+5+6+|

Bridge:            |-------5x-------|                 6/8
C2|X---------------|----------------|----------------|------------|------------|
S |----------------|----------------|ggggooooooOOOOOO|OOOO--OOOO--|OOOOOOOOOOOO|
B |oooooooooooooooo|oooooooooooooooo|oooooooooooooooo|----OO----OO|------O-----|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1+2+3+4+5+6+|1+2+3+4+5+6+|

Verse3: 4/4
 |-------8x-------|---------------4x----------------|
C2|X---X---X---X---|C---------------|----------------|
Rd|----------------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|o---o---o---o---|o---o---o---o---|
B |o---o---o---o---|oooooooooooooooo|oooooooooooooooo|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C |C-----------------|----X-------X---|----------------|
C2|--------extended!-|X-------X-------|------------X---|
T |---------o---o----|----------------|----f-----------|
F |----------ooo-----|----------------|--------f-------|
S |o-oo-oo-o-----o-oo|----------------|f-----------o---|
B |o-----------------|o---o---o---o---|ooooooooooooo---|
 |1e+a2e+a3 e + 4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

Chorus:
C |X-X-------------|----------------|----------------|----------------|
Rd|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
B |o----o--o--o-o--|o----o--o--o-o--|o----o--o--o-o--|o--o-o--o--o-o--|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C2|X---------------|----------------|----------------|--------X-X-X-X-|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x---------|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
B |o----o--o--o-o--|o----o--o--o-o--|o----o--o--o-o--|o--o-o--o-o-o-o-|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

 |-------5x-------|
C2|X---------------|----------------|----------------|X---------------|
Rd|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|
T |----------------|----------------|----------------|------oo--oo----|
F |----------------|----------------|----------------|------------oooo|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--oooo--oo------|
B |o----o--o--o-o--|o--o-o--o--o-o--|o--o-o--o--o-o--|o---o---o---o---|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

Chorus: Again, with a key change!
C |X---------------|----------------|----------------|----------------|
C2|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
B |o----o--o--o-o--|o--o-o--o--o-o--|o----o--o--o-o--|o--o-o--o--o-o--|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C |X---------------|----------------|----------------|--------C-------|
C2|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X---X-X-X-|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
B |o----o--o--o-o--|o--o-o--o--o-o--|o----o--o--o-o--|o--o-o--o-o-o-o-|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C |X---------------|----------------|----------------|----------------|
C2|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|
B |o----o--o--o-o--|o--o-o--o--o-o--|o----o--o--o-o--|o--o-o--o--o-o--|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

C |X---------------|----------------|X---------------|X---------------|
C2|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|----------------|
T |----------------|----------------|----------------|--------oooo----|
F |----------------|----------------|----------------|------------oooo|
S |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|-ooooooo--------|
B |o----o--o--o-o--|o--o-o--o--o-o--|o--o-o--o--o-o--|o---o---o---o---|
 |1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|

Outro: 3/4
C |X-----------|X-------X---|------------|X-----------|----X-------|X-----------|
C2|X-------X---|----X-------|X-------X---|------------|X-------X---|--------X---|
H |----XXXX----|------------|----XXXX----|------------|------------|------------|
T |------------|------------|------------|--oooo------|------------|--oo--------|
F |------------|------------|------------|------oooo--|------------|----oo------|
F2|------------|------------|------------|----------oo|------------|------oo----|
B |o-------o---|o---o---o---|o-------o---|o-----------|o---o---o---|o-------o---|
 |1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|

C |X--------|X-------X---|------------|X-----------|----X-------|
C2|---------|----X-------|X-------X---|------------|X-------X---|
H |---------|------------|------------|------------|------------|
S |---------|o-----------|------------|------------|------------|
T |---d-----|------------|--oo--------|--ddoo------|------------|
F |----d-d--|------------|----oo------|------oooo--|------------|
F2|-------d-|------------|------oo----|----------oo|------------|
B |o----d--d|----o---o---|o-------o---|o-----------|o---o---o---|
 |1e+2e+3e+|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|

C |X-----------|------------|X-----------|----X-------|X-----------|--------X---|
C2|------------|X-----------|------------|X-------X---|------------|--------X---|
Rd|----x---x---|----x---x---|----x---x---|------------|----x---x---|------------|
F |------------|------------|------------|------------|------------|o-o-o-o-----|
S |------------|o-----------|------------|o-----------|------------|o-o-o-o-----|
B |o-----o---o-|--------o---|o-----o---o-|----o---o---|o-----o---o-|--------o---|
 |1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|

C |X--CRESCENDO|}}}}}}}}}}}}|------------|
C2|X--ggggggxxx|xxxXXXXXXXXX|X-----------|
B |o-----------|------------|------------|
 |1e+a2e+a3e+a|1e+a2e+a3e+a|1e+a2e+a3e+a|

Categories:

Avenged sevenfold - Almost Easy ( drum tab )

Artist: (Avenged Sevenfold)
Album: (Avenged Sevenfold) (All hi hats open!!!!!!!!!)
Song: (Almost Easy)


CC|X-X-X-X-X-X-X-|X-X-X-X-X-X-X-|X-X-X-X-X-X-X-|X-X-X-X-X-----|
C2|--------------|--------------|--------------|---------XX---|
HH|--------------|--------------|--------------|--------------|
S |--o---o-----o-|--o---o-----o-|--o---o-----o-|--o---o--oo---|
B |oo-o-o--oooo--|oo-o-o--oooo--|oo-o-o--oooo--|oo-o-o—-o-----|
1 2 3 4 5 + 6 1 2 3 4 5 + 6 1 2 3 4 5 + 6 1 2 3 4 5 + 6

CC|X-X-X-X-X-X-X-|X-X-X-X-X-X-X-|X-X-X-X-X-X-X-|X-X-X-X-----|
C2|--------------|X-------------|--------------|------------|
S |--o---o-----o-|--o---o-----o-|--o---o-----o-|--o---o-d---|
Mt|--------------|--------------|--------------|---------d--|
Ft|--------------|--------------|--------------|----------dd|
B |oo-o-o--oooo--|oo-o-o--oooo--|oo-o-o--oooo--|oo-o-o------|
1 2 3 4 5 + 6 1 2 3 4 5 6
CC|X---------------|----------------|----------------|----------------|
Rd|----------------|----------------|----------------|x-x---x-x-x---x-|
R2|----------------|----------------|----------------|-x-x-x-x-x-x-x-x|
HH|----x---x---x---|x---x---x---x---|x---x---x---x---|----------------|
S |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
B |o-------o-------|o-------o-------|o-------o-------|oooooooooooooooo|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

CC|X---------------|----------------|----------------|--------X---X---|
C2|----------------|----------------|----------------|----------X-----|
HH|----x---x---x---|x---x---x---x---|x---x---x---x---|----------------|
S |----o-------o---|----o-------o---|----o-------o---|oooooooo--------|
B |o-------o-------|o-------o-------|o-------o-------|--------o-o-o---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

CC|X---------------|----------------|----------------|--------X-X-X---|
Rd|----x---x---x---|x---x---x---x---|x---x---x---x---|----------------|
S |------o-----o---|------o-----o---|------o-----o---|f---------------|
Mt|----------------|----------------|----------------|----------------|
Ft|----------------|----------------|----------------|----f-----------|
B |o---o-----o-----|o---o-----o-----|o---o-----o-----|ooooooooo-o-o---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

CC|X---------------|----------------|----------------|--------X-X-X---|
Rd|----x---x---x---|x---x---x---x---|x---x---x---x---|----------------|
S |------o-----o---|------o-----o---|------o-----o---|oooooooo--------|
B |o---o-----o-----|o---o-----o-----|o---o-----o-----|--------o-o-o---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

CC|X---------------|----------------|----------------|--------X-X-X---|
HH|----x---x---x---|x---x---x---x---|x---x---x---x---|----------------|
S |----o-------o---|----o-------o---|----o-------o---|f---------------|
Mt|----------------|----------------|----------------|----------------|
Ft|----------------|----------------|----------------|----f-----------|
B |o-------o-------|o-------o-------|o-------o-------|ooooooooo-o-o---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

CC|X---------------|----------------|----------------|----------------|
Rd|----x---x---x---|x---x---x---x---|x---x---x---x---|----------------|
S |------o-----o---|------o-----o---|------o-----o---|----------------|
Mt|----------------|----------------|----------------|o-----o---------|
Ft|----------------|----------------|----------------|o-----o-o---o---|
F2|----------------|----------------|----------------|--------o---o---|
B |o---o-----o-----|o---o-----o-----|o---o-----o---o-|o-o-o-o-o-o-o-o-|

CC|X---X---X---X---|X---X---X---X---|X---X---X---X---|X---X---X---X---|
HH|----------------|----------------|----------------|----------------|
S |o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---|
B |------o---o---o-|--o---o---o---oo|--o---o---o---o-|--o---o---o---oo|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

CC|X---X---X---X---|X---X---X---X---|X---X---X---X---|--X-----X-------|
HH|----------------|----------------|----------------|----------------|
S |o---o---o---o---|o---o---o---o---|o---o---o---o---|--o-----o-------|
Mt|----------------|----------------|----------------|------------o---|
Ft|----------------|----------------|----------------|------------o---|
B |--o---o---o---o-|--o---o---o---oo|--o---o---o---o-|o-----o---o-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1e+a2e+a3e+a4e+a

CC|X---X---X---X---|X---X---X---X---|X---X---X---X---|X---X---X-------|
Sp|----------------|----------------|----------------|------------xxxx|
S |------------o---|--------o-------|------------o---|--------o-------|
B |o-----o---o---o-|--o---o---o---o-|o---o-o---o---o-|--o---o-----oooo|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

CC|X---X---X---X---|X---X---X---X---|X---X---X---X---|--------X-X-X---|
HH|----------------|----------------|----------------|----------------|
S |------------o---|--------o-------|------------o---|oooooooo--------|
B |o---o-o---o---o-|--o---o---o---o-|o---o-o---o-----|--------o-o-o---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

CC|X---------------|----------------|----------------|--------X-X-X---|
Rd|----x---x---x---|x---x---x---x---|x---x---x---x---|----------------|
S |------o-----o---|------o-----o---|------o-----o---|f---------------|
Mt|----------------|----------------|----------------|----------------|
Ft|----------------|----------------|----------------|----f-----------|
B |o---o-----o-----|o---o-----o-----|o---o-----o-----|ooooooooo-o-o---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

CC|X---------------|----------------|----------------|--------X---X---|
C2|X---------------|----------------|----------------|----------X-----|
Rd|----x---x---x---|x---x---x---x---|x---x---x---x---|----------------|
S |------o-----o---|------o-----o---|------o-----o---|oooooooo--------|
